guides:reference:permissions:authorization_matrix
Authorization matrix
| User level | 1 | 2 | 3 | 4 | 5 | ||
|---|---|---|---|---|---|---|---|
| menu | item | Browser | Operator | Engineer | Modeler | Manager | |
| DESIGN | |||||||
| Modeling | no | no | no | yes | yes | ||
| IP plans | no | no | no | yes | yes | ||
| Hardware | no | yes | yes | yes | yes | ||
| Mpls vpns | no | yes | yes | yes | yes | ||
| Relations | no | no | yes? | yes | yes | ||
| Relation test | no | no | yes | yes | yes | ||
| Template trace | no | yes | yes | yes | yes | ||
| BUILD | |||||||
| main | yes | yes | yes | yes | yes | ||
| search | yes | yes | yes | yes | yes | ||
| Clients | details | R/O | yes | yes | yes | ||
| add | no →ERR | no | yes | yes | yes | ||
| del | no →ERR | yes | yes | yes | |||
| graph | yes | yes | yes | yes | yes | ||
| Sites | details | R/O | yes | yes | yes | ||
| add | no →ERR | yes | yes | yes | |||
| del | no →ERR | yes | yes | yes | |||
| graph | yes | yes | yes | yes | yes | ||
| Nodes | details | R/O | yes | yes | yes | ||
| add | no →ERR | yes | yes | yes | |||
| del | no →ERR | yes | yes | yes | |||
| Services | details | R/O | yes | yes | yes | ||
| del | no →ERR | yes | yes | yes | |||
| Regions | no | yes | yes | yes | |||
| Domain | no | yes | yes | yes | |||
| Evpn | no | yes | yes | yes | |||
| Servers | no | yes | yes | yes | |||
| Templates | no | yes | yes | yes | |||
| OS versions | no | yes | yes | yes | |||
| Mergers | no | yes | yes | yes | |||
| OPERATE | |||||||
| Jobs | no | yes | yes | yes | yes | ||
| Logs | yes (no passw) | yes | yes | yes | yes | ||
| Tools | no | yes | yes | yes | yes | ||
| Node config | no | yes | yes | yes | yes | ||
| RN3 core | no | yes | yes | yes | yes | ||
| Event mgmt | no | no | yes | yes | yes | ||
| Reports | yes | yes | yes | yes | yes | ||
| client report | yes | yes | yes | yes | yes | ||
| query results | yes | yes | yes | yes | yes | ||
| add queries | no | yes | yes | yes | yes | ||
| remove queries | no | yes | yes | yes | yes | ||
| CMDB | no | yes | yes | yes | yes | ||
| NCCM | no | yes | yes | yes | yes | ||
| Scenarios | no | yes | yes | yes | yes | ||
| ADMIN | |||||||
| Users | no | no | no | no | yes | ||
| Logs | yes | yes | yes | yes | yes | ||
| Lookup | no | no | no | yes | yes | ||
| DNS and IPAM | no | yes | yes | yes | yes | ||
| Administration | no | no | no | yes | yes | ||
| System | no | no | no | yes | yes | ||
| FORMS | |||||||
| Client_details | |||||||
| supernet | add | no | yes | ||||
| edit | no | yes | |||||
| del | no | yes | |||||
| fields | R/O | yes | |||||
| Site_details | |||||||
| fields | R/O →ERR | yes | |||||
| Node_details | |||||||
| fields | R/O →ERR | yes | |||||
| hostname change | no | yes | |||||
| domain details | no | yes | |||||
| boot files reset | no | yes | |||||
| Ports | R/O | yes | |||||
| Topology | R/O | yes | |||||
| VRFs | R/O | yes | |||||
| eVPN | no | yes | |||||
| Switch_ports | |||||||
| Port(s) | edit | R/O →ERR | yes | ||||
| add | no →ERR | yes | |||||
| del | no →ERR | yes | |||||
| Update | no →ERR | yes | |||||
| Copy | no →ERR | yes | |||||
| Topology_details | |||||||
| topology | add | no →ERR | yes | ||||
| del | no →ERR | yes | |||||
| subnets | add | no →ERR | yes | ||||
| del | no →ERR | yes | |||||
| Vrf_details | |||||||
| fields | R/O →ERR | yes | |||||
| vrf | add | no →ERR | yes | ||||
| del | no →ERR | yes | |||||
| Evpn_details | |||||||
| fields | no | yes | |||||
| evpn assign | add | no | yes | ||||
| del | no | yes | |||||
| Service_details | |||||||
| subnet | edit | no | yes | ||||
| add | no | yes | |||||
| del | no | yes | |||||
| nodes | edit | R/O | yes | ||||
guides/reference/permissions/authorization_matrix.txt · Last modified: 2024/07/03 12:31 by 127.0.0.1