menu:reports:client_report
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| menu:reports:client_report [2021/10/22 06:06] – ↷ Links adapted because of a move operation pgels | menu:reports:client_report [2024/07/03 12:31] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{indexmenu_n> | ||
| + | |||
| + | ===== Client report ===== | ||
| + | |||
| + | The Client report tool can be used to show the following information for a client: | ||
| + | |||
| + | | **Supernets** | the supernet, size, description, | ||
| + | | **Locations** | type, sitecode, address, city, zipcode, status, bkcode, VP, ML | | ||
| + | | **Nodes and Subnets** | node type, status, mode, template, ip-address, subnet(s) | | ||
| + | |||
| + | To generate a report for a client enter the clientcode in question in the text box, or select the client from the listing below the textbox and click the //Next// button. | ||
| + | |||
| + | {{menu: | ||
| + | |||
| + | An example of a client report: | ||
| + | |||
| + | {{menu: | ||
